Course Feedback
Course comments from 2003
| Date | Course | Trainer | Comments from course report forms |
| Dec-03 | LS1 | Neil | Very good pace and well thought out. Would recommend to anyone, as the basics are dealt with as well as the more complex stuff |
| Dec-03 | LS1 | Neil | Very useful course and well presented |
| Dec-03 | LS1 | Neil | A very well presented, interesting and informative course |
| Dec-03 | LS1 | Neil | Some of the overhead are transverse to those shown in the course notes. Otherwise fully content with the way the course was run. |
| Dec-03 | LS1 | Neil | Very good if well packed session. Very long day. |
| Dec-03 | LS1 | Neil | I am on the admin staff. Although I am not in contact with calibration it has made me aware of the hazards |
| Oct-03 | LS1 | Neil | Neil was very informative and friendly. Thank you! |
| Oct-03 | LS1 | Neil | Very informative, clear & aimed at the right level |
| Oct-03 | LS1 | Neil | A good course - some was quite simple to follow but a lot of detail was provided |
| Oct-03 | SM+MM | Steve | The course was clearly presented, and was not rushed |
| Oct-03 | SM+MM | Steve | Very good course, and some of the best quality notes I have come across, both in terms of information detail and presentation |
| Oct-03 | LS1 | Neil | Excellent course |
| Oct-03 | LS1 | Neil | Very good course - excellent catering. Praise for the distaff side! |
| Oct-03 | LSW1 | Neil | Very well presented. Enabled the understanding of a complex subject. Easier & understandable |
| Oct-03 | LSW1 | Neil | The course gave me a better understanding and confidence around calculations etc. |
| Oct-03 | LSW1 | Neil | Very full course with some excellent exercises to keep the brain alert throughout the day |
| Oct-03 | DS | Steve | Found staff very nice and helpful |
| Oct-03 | SM+MM | Steve | The course was clearly presented, and was not rushed. |
| Oct-03 | SM+MM | Steve | Very good course, and some of the best quality notes I have come across, both in terms of information detail and presentation |
| Oct-03 | MM+AOTDR | Steve/John | Found the course excellent. Sometimes the slides seemed out of sync with the manual. It might be an idea to put page numbers on the slides which cross reference with the manual. |
| Oct-03 | MM+AOTDR | Steve/John | Very good course |
| Oct-03 | MM+AOTDR | Steve/John | Thanks, found how little I know about F.O. Good course |
| Sep-03 | DC | Steve | Very good |
| Sep-03 | LSFO | Neil | Cheers Neil! Once again yet another excellent course from Lucid. Thanks once again Neil. |
| Sep-03 | LSFO | Neil | I would have preferred an earlier finish as I had a two hour journey before and after the course |
| Sep-03 | MM AOTDR | Steve | Found the course excellent. Sometimes the slides seemed out of sync. It might be an idea to put page numbers on the slides which cross reference with the manual. |
| Sep-03 | MM AOTDR | Steve | Thanks, found how little I know about Fibre Optics. Good course. |
| Sep-03 | MM AOTDR | Steve | Very good course |
| Jul-03 | LS1 | Neil | Really interesting & informative |
| Jul-03 | LS1 | Neil | A nice clear course |
| Jun-03 | SM&MM | Peter | Have had a good learning experience. Everybody has been friendly and helpful. Peter has not only passed on the information but has passed on his experience which I am sure will be invaluable |
| May-03 | FOI | Steve | I found the course very informative and could not find any fault with its presentation or content |
| May-03 | FOI | Steve | On commencement of the course I knew absolutely nothing of fibre optics, after the course I feel I can understand the terminology & workings of fibre optics, all due to Steve's excellent tuition |
| May-03 | FOI | Steve | I think the course was first rate! However, I think the course had more of a commercial bias than what this project is about, but that is not a fault. Thanks. |
| May-03 | FOI | Steve | |
| May-03 | FOI | Steve | I found the course to be very helpful & also very knowledgeable. It was very well presented and easy to follow. |
| May-03 | FOI | Steve | Before the course commenced I knew next to nothing about fibre optics. I found the course very informative and now have a good basic understanding of the subject. It was well presented and all necessary equipment was provided. |
| May-03 | FOI | Steve | The course was very interesting and I learned a lot from it. |
| This is the third Lucid course I have attended. Once again I found it well presented and the course content good, however, I found most of the course a refresher and would have preferred more time allocated to OTDR/hands-ons. As this is the part that is initially hard to digest and if not used after the course can be easily forgotten | |||
| May-03 | FOMRT | Steve | Excellent course, well presented |
| Apr-03 | FOMRT | Steve | Very good |
| Mar-03 | AFO | John | In depth subject well presented and backed op by the experience of the tutors. The analogies were particularly beneficial in understanding some complex issues |
| Mar-03 | SM&MM | Steve | The course has given me an excellent grounding in fibre. It has also given me an appetite to learn more. |
| Mar-03 | SCI | Steve | Good course. Well presented. |
| Feb-03 | C&G MM+SM | Steve | Excellent. Made me much more aware of use of fibre |
| Jan-03 | FOMRT | Steve | A well presented course with plenty of practical experience, thoroughly enjoyed |
| Jan-03 | FOMRT | Steve | Staff very knowledgeable & helpful, venue excellent, food was very good & plentiful |
| Jan-03 | FI | Steve | Excellent course, better than expected. Covered all basic areas and was very well delivered |
| Jan-03 | FI | Steve | Location & standard of Lucid made for probably the best courses we have attended |
| Jan-03 | FI | Steve | Once again the course was excellent and met all requirements needed, will be back for splicing course |
| Jan-03 | IJ | Steve | The course was very hands on and informative. The only addition I would like to add would be a description of specific ntl couplers |
| Jan-03 | IJ | Steve | Very good course I feel that I have gained valuable experience in fibre management, good hands on |
| Jan-03 | IJ | Steve | Very good tutor & course, Removed previous fears of fibre, both safety & faults |
| Jan-03 | IJ | Steve | I would have preferred the 3 day version |
| Jan-03 | FF&T | Steve | Having recently completed the basic Intro Course a lot of the same ground was covered but overall the course was excellent and will be most useful in the future |
| Jan-03 | FF&T | Steve | Excellent facility and very well presented |
| Jan-03 | FF&T | Steve | The Lucid training centre is probably the most comfortable yet efficient training facility I have been in. Very pleased to have been and would like to come again |
Course comments from 2002
| Date | Course | Trainer | Comments from course report forms |
| Dec-02 | FI | Steve | Good course, got ability to go and use knowledge in job |
| Dec-02 | FI | Steve | Very informative course, excellent & helpful tutor |
| Dec-02 | TCI | Steve | Course was well presented and the duration was just right |
| Dec-02 | TCI | Steve | Excellent again |
| Dec-02 | TCI | Steve | Very informative and useful |
| Dec-02 | TCI | Steve | Very enjoyable and useful course |
| Dec-02 | TCI | Steve | Excellent presentation and venue very enjoyable |
| Dec-02 | TCI | Steve | Course content more useful than expected |
| Oct-02 | AOTRD | John | Good course, learnt a lot |
| Oct-02 | AOTRD | John | Excellent course, thank you |
| Oct-02 | AOTRD | John | Good course very well presented |
| Nov-02 | FS | Steve | Very practical course, now no reason not to do splicing |
| Nov-02 | FS | Steve | Enjoyable course I feel confident to use the knowledge I have gained in my work |
| Nov-02 | FS | Steve | I thought course was well organised & presented, it involved lots of practical hands on exercises which is the best way to learn |
| Nov-02 | FS | Steve | Very well presented, with very good equipment |
| Nov-02 | FS | Steve | Great course |
| Nov-02 | CIJ | Steve | A great course for beginners |
| Nov-02 | CIJ | Steve | A great course, would like to come back and do other courses. I think the course should be about 1/2 a day longer to allow for more splicing |
| Nov-02 | CIJ | Steve | Would like to attend a testing course, OTDR and measurements etc |
| Nov-02 | CIJ | Steve | I found the course very interesting seeing as though I had no previous experience, I would now feel confident in applying what I have learned on the course into practise at work. I would like to come back for the fibre testing course |
| Nov-02 | OFS | Steve | Very good practical content giving good hands on experience overall a very good course |
| Nov-02 | OFS | Steve | Some testing of fibre as in OTDR |
| Nov-02 | OFS | Steve | I found the course & the tutor very good, very informative |
| Nov-02 | OFS | Steve | Very good course, good mix of theory & practical, would recommend |
| Nov-02 | OFS | Steve | Great course, great tutor, pity we all nearly fell asleep because the room was too hot |
| Nov-02 | C&G | Peter | The whole course & people involved has been superb. An invaluable experience which has given me a very firm step onto the first rung in optics. Thank you all |
| Oct-02 | FOMRT | Steve | I felt that the first day & a half was revision and could have been condensed down to half a day. This would have allowed more time to practice OTDR work & fault finding. I felt that I would have benefited from some step by step work sheet for the OTDR to build up my skill and confidence using the OTDR |
| Oct-02 | FOMRT | Steve | Course covered too much ground already learned in fibre & copper intro course last time |
| Oct-02 | FOMRT | Steve | Great location, no work distractions. Helpful & knowledgeable tutor who took time to explain |
| Oct-02 | FOMRT | Steve | I now have better understanding of test results on OTDR |
| Oct-02 | FOMRT | Steve | The environment was very good |
| Oct-02 | FOCCI | Steve | Thank you for a great course |
| Oct-02 | FOCCI | Steve | No info prior to course or joining instructions, probably ntl's fault |
| Oct-02 | FOCCI | Steve | Venue was too far from home base |
| Oct-02 | FOMRT | Peter | This course will help me understand more when working with contractors |
| Oct-02 | FOMRT | Peter | Would have liked to have spent a little more time on the splicing |
| Oct-02 | FOMRT | Peter | The facilities were excellent, course tutor very knowledgeable & the course run at about the right speed, enjoyable |
| Oct-02 | FOMRT | Steve | All staff helpful, friendly, approachable & informative |
| Oct-02 | FOMRT | Steve | A very enjoyable and worthwhile course |
| Oct-02 | FOMRT | Steve | Chairs in training room became uncomfortable after about an hour due to large angle of back support |
| Oct-02 | FOMRT | Steve | Have really enjoyed the course, thought Steve put it over very well and was very helpful in all aspects |
| Sep-02 | DWDM | John | A complex subject covered with great knowledge and professionalism. The only criticism is ones ability to cereably absorb all the information proferred |
| Sep-02 | C&Gint | Steve | Very very grateful to be offered this course, I am very happy with the outcome and look forward to getting into this industry. The location, staff and hands on was second to none. I hope to hear that Lucid expand well in the future. Thank you to all involved |
| Sep-02 | C&GInt | Steve | I have completed main areas of training and can honestly say that this course has been the best one for practical hands on activity. Which in my opinion accentuates the learning process |
| Jul-02 | LS | Neil | It would be good to see more working examples with real figures. I would like also to practice with the provided formula's i.e. at the end of a module we could solve 1-2 problems in order to familiarise with new terms |
| Jul-02 | LS | Neil | Very comprehensive course, very knowledgeable tutor, good informal style |
| Jul-02 | LS | Neil | I think more time could be spent on doing examples and less spent on covering the very basics |
| Jul-02 | LS | Neil | More practice & working on problem examples 4 x 1/2 days would be better |
| Jun-02 | LS | John | Good course, not boring at all. Covered all that we required, look forward to attending some other Lucid courses |
| Jun-02 | LS | John | Very enjoyable and informative |
| Jun-02 | LS | John | Instructor very good - I didn’t fall asleep |
| Jun-02 | LS | John | Very informative & enjoyable course |
| Jun-02 | LS | John | Course content & style was tailored appropriately to participants |
| Jun-02 | LS | John | The analogies / stories were helpful in explaining certain aspects of the course |
| Jun-02 | LS | John | Course very interesting and has given me a greater understanding into lasers and their role in the industry |
| May-02 | AOTDR | John | The course was very well presented, well structured and very informative. The presentation of the 3 ODTRs and their uses was performed very well showing advantages and disadvantages individually |
| May-02 | AOTDR | John | Good training starting from basics/first principles, this will be very valuable in my work |
| May-02 | AOTDR | John | I enjoyed the course thoroughly, tutor took consideration to answer all the queries particularly those the group were interested in |
| May-02 | AOTDR | John | The presentation and explanation of all aspects was very clear and enjoyable which helped the learning experience |
| May-02 | APMD | John | Excellent course |
| May-02 | APMD | John | I enjoyed the course and appreciated the informality |
| May-02 | APMD | John | Well presented with some very complicated material, enjoyed and understand a lot more about fibre |
| May-02 | APMD | John | Many thanks for another informative course |
| May-02 | APMD | John | Excellent course well presented, subject well covered |
| May-02 | AOTDR | John | Very good, may benefit from extra day to cover different OTDR manufactures and cover actual trace diagnostics on actual test trace's |
| May-02 | AOTDR | John | Excellent very informative course and well presented and tutor very knowledgeable |
| Apr-02 | C&G SM | Steve | Excellent |
| Apr-02 | C&G SM | Steve | The course content and delivery was very well put over in easy to learn and practical steps and all questions answered in a very good manner |
| Apr-02 | LS | Neil | A lot of technical information into two days, especially day two and for those of us not doing a Phd it was a lot to sink in. However on the whole a rewarding/challenging course that I found most enlightening |
| Apr-02 | LS | Neil | I would increase the second part of the course focusing it for people who use laser every day and understand safety |
| Apr-02 | LS | Neil | 2 days seemed a little short for the amount of material covered. It would be useful to separate laser/ fibre optic laser safety, otherwise excellent |
| Apr-02 | AOTDR | John | The course was very knowledgeable and helpful in explaining the use of an OTDR. As a result I feel more confident in operating the equipment. Many thanks |
| Apr-02 | AOTDR | John | Most enjoyable and easy to follow. Instructor was clear and happy to answer any questions, it wasn’t rushed. The course will be very useful when we get back testing fibre |
| Apr-02 | AOTDR | John | A very enjoyable course that I would recommend to other people |
| Apr-02 | AF | John | Ideally some of the physical experiments demonstrated would be beneficial, this could be achieved by short videos of such experiments |
| Apr-02 | AF | John | A lot of theory and it would have been good to have seen some of the test equipment in action. All in all I learnt an awful lot and am very confident that the material will be useful |
| Apr-02 | MF | Neil | It was very helpful |
| Apr-02 | MF | Neil | A very good introduction to fibre optic measurements, from simple basics to levels on practice. I look forward to the next in the series |
| Apr-02 | MF | Neil | Suggest that more time is available for practical usage of equipment. Theory accompanied with practical use and more equipment time |
| Apr-02 | MF | Neil | Very interesting and well rounded in terms of test and measurement. I'm looking forward to subsequent courses on analysis of commercial gratings and devices used to measure their performance |
| Mar-02 | C&G SM | Steve | I have attended numerous courses during the past 23 years whilst at EC. This course was very well presented and most informative. The relaxing atmosphere of the venue also contributed to the way the course was held. |
| Mar-02 | C&G SM | Steve | The course was very good and very well presented. I would recommend it and would like to attend other courses if my company is willing to pay for them |
| Mar-02 | C&G SM | Steve | The course was how I had hoped, and cleared up points that in house training had not. Everything else was very good |
| Feb-02 | FOCCI | Steve | I have found the course very useful and I have truly learned a lot. Steve has been a great tutor which I believe helps with the intake of all this information |
| Feb-02 | FOCCI | Steve | The course content and management was very good |
| C&G SM | Peter | Excellent course , very professional, informative and interesting. Many thanks to Peter, I have learned a huge amount in a week | |
| Feb-02 | C&G SM | Peter | I found this course very educational and all the staff are friendly and competent at what they do |
| Feb-02 | FOCCI | Steve | Instructor was very knowledgeable. No complaints as course was instructed very professionally |
| Feb-02 | FOCCI | Steve | A good insight and instruction into the fields covered without too much technical jargon |
| Feb-02 | APMD | John | A little mind boggling at times but I am sure over time and with more hands on experience and referring back to the manual, information will sink in |
| Feb-02 | APMD | John | Excellent course, plenty of extremely useful info, good coverage of all subjects. Will come back for future courses. |
| Jan-02 | LS | John | A good course I would have liked to use more material on safe lab practices for work with laser beams. |
| Feb-02 | C&G MM | Peter | Too much to say about Peter, he was an outstanding tutor, an asset to Lucid |
| Feb-02 | C&G MM | Peter | The course was well run and well tutored, a very good course |
| Jan-02 | LS | John | Get important information into the morning session |
More comments from 2004-2005 and 1999-2001